Note: Due to being a narrow gauge line crossing the exposed high fells all trains will be cancelled for safety reasons whenever the wind speed is forecast to be 15 mph or greater.
Passenger Service Timetables
| Station | M, W, F | Tu, Th, Sa | Su | |
|---|---|---|---|---|
| Beckfoot | Dep: | 15:00 | 15:00 | |
| Swallowdale | Dep: | 15:02 | 15:02 | |
| Horseshoe Cove | Arr: | 15:03 | 15:03 | |
| Dep: | 15:06 | 15:06 | ||
| Swallowdale | Dep: | 15:08 | 15:08 | |
| High Topps | Arr: | 15:10 | 15:10 |
| Station | M, W, F | Tu, Th, Sa | Su | |
|---|---|---|---|---|
| High Topps | Dep: | 15:15 | 15:15 | 15:20 |
| Swallowdale | Dep: | 15:16 | 15:16 | 15:22 |
| Horseshoe Cove | Arr: | 15:17 | 15:17 | 15:21 |
| Dep: | 15:22 | 15:22 | 15:24 | |
| Swallowdale | Dep: | 15:24 | 15:26 | |
| Beckfoot | Arr: | 15:26 | 15:24 | 15:28 |
Freight Train Timetables
| Station | Mon - Sat |
|---|---|
| Beckfoot (Engine Shed) | Dep: 14:45 Light engines |
| Horseshoe Cove (Quay) | Arr: 14:48 Light engines |
| Dep: 14:51 | |
| Gulch Copper Mine | Arr: 14:55 |
| Station | Mon - Sat |
|---|---|
| Gulch Copper Mine | Dep: 15:30 |
| High Topps (Stn) | Arr: 1531 |
| Dep: 15:35 | |
| Horseshoe Cove (Quay) | Arr: 15:37 |
| Dep: 15:43 Light engines | |
| Beckfoot (Engine Shed) | Arr: 15:45 Light engines |